Digital camera
CS-DC800
- 8.0Mega Pixels CMOS Sensor
- 2.4” TFT LCD Display
- Storage Media: SD/MMC
- 4x Digital Zoom
Specifications:
![]() |
|
| Image sensor | 8.0Mega Pixels CMOS Sensor |
| Max. Image Resolution | 12.0 Mega Pixels |
| Still Image Size | 12M(4000x3000) 10M(3648x2736) 8M(3624x2448/) 5M(2560x1920) 3M(2048x1536) |
| Video Clip | 20fps@VGA, 20fps@QVGA |
| Build-in Microphone | Yes |
| Build in Speaker | No |
| PC Camera | Yes |
| MP3 Playback | No |
| Build-in Memory | 32M Nand |
| Storage Media | SD/MMC |
| Digital / Optical Zoom | 4x Digital Zoom |
| View Finder | No |
| Aperture | F = 2.8 |
| Shutter Control | Mechanical Shutter |
| Sutter Speed | 1/20~1/1500 sec |
| Focus Range | Mountain:150cm ~ infinity, Macro: 40~100cm |
| EV Compensation | +2.0 ~ -2.0EV in 0.5 EV increment |
| Sensitivity | Auto |
| White Balance | Auto/Daylight/Tungsten / Fluorescent /Cloudy |
| Scenes | No |
| Flash Mode | Auto /On /Off |
| Self-Timer | 10/20 sec |
| Continuous Shot | 3frame(1 shot) |
| File Format | JPEG (EXIF 2.1) / AVI |
| LCD Display | 2.4” TFT LCD |
| OSD Language | E / F / G / S / I / P |
| Playback | 4 x |
| Video Out | Yes |
| PC Interface | Mini USB 1.1 |
| Power Source | Li-ion Battery |
| Dimensions / Weight | 85 x 56 x 22mm / 90g without Batteries |
| Supported O/S | Microsoft Windows 98SE, ME, 2000, XP |
Accessories:
| Power Source | Li-ion Battery |
| USB Cable | Yes |
| AV Cable | Yes |
| Wrist Strap | Yes |
| Camera Pouch | Yes |
| CD ROM | Yes |
| Users Manual | Yes |
| Quick Guide | No |


