E-Book Reader
CS-EBT05A
- 5" TFT PANEL
- Resolution: 800 x 480 pixel
- 1GB~16GB memory built-in
- Micro SD up to 8GB
Specifications:
| DISPLAY | DISPLAY TYPE | 5" TFT PANEL | |
| RESOLUTION | 800*480 pixel | ||
| SIZE | 5.0 inch | ||
| Size | 151×95×11mm, 181g | ||
| Internal Memory |
1GB-16GB | ||
| Expansion Slots | Micro SD up to 8GB | ||
| Battery type | Built in Li Polymer (1900 mAH) | ||
| Play time | audio (shut off screen and with earphone ) about 30hrs video: about 5hrs E-book: about 7hrs |
||
| Mode of Operation | mechanical key | ||
| Digial Files Support |
File type | Music: MP3/WMA/FLAC/OGG Image: BMP/JPG/GIF/PNG Text: TXT/DOC/PDF/PDB/FB2/EPUB/HTML Video: RM/AVI/MP4/DAT/VOB/MPEG/MKV/MOV/FLV |
|
| Bit Rate | Music MP3: 8Kbps ~ 320 Kbps, WMA: 5Kbps ~ 320 Kbps |
||
| ID 3Tag | ID3 V1 Tag, ID3 V2 2.0, ID3 V2 3.0, ID3 V2 4.0 | ||
| Music | Effect | EQ select: nor, MS PlayFX, rock, classic, POP, Bass, Jazz | |
| MS PlayFX: 3D, Bass, volume equilibria | |||
| Repeat mode | Once, repeat one, all once, All Repeat | ||
| Play mode | Order, Shuffle | ||
| Screen show info | Support ID3 show | ||
| OTHERS | Skip read | ||
| Save Bookmark, Distill Bookmark, Del Bookmark | |||
| File browse mode | Support music and photo browse in-phase | ||
| Interface | USB interface for power charge; 3.5mm stereo audio jack for earphone, TF card slot |
||

