CS-GP35D
- GPS with MP4/MP3 player
- 3.5 " TFT LCD, high resolution 320x240
- Support SD card
- Built-in Hi-Fi speaker (1W)
Features:
- 3.5 inch high resolution TFT screen (320*240)
- With stereo earphone port and built-in hi-fi speaker (1W), volume is adjustable
- With both keys and touch screen
- With built-in high sensitive SiRF STAR III GPS module
- With both built-in GPS antenna and external antenna
- Can run the engine software in SD card directly
- Supports audio and video playing
- Built-in Lithium battery, with both home use (DC5V) and car lighter adaptor
- With double displaying system, can support LCD and CVBS simultaneously
Details:
| Environment Spec: | |
| Size | 91(L)*76mm(W)*21mm(H) |
| Working temperature | -10℃ -- +60℃ |
| Storing temperature | -20℃ -- +70℃ |
| Working humidity | 45% -- 80%RH |
| Storing humidity | 30% -- 90%RH |
| Air pressure | 860MBar ~ 1060Mbar |
| System Spec: | |
| CPU | 400MHZ |
| Chipset | Centrality AT642 |
| SDROM | 64MB |
| Memory size | 64MB |
| Engine software storage | SD card |
| Operation system | WINCE 4.2 NET |
| Firmware editor | ARMV4 |
| Basic Spec: | |
| Video out | CVBS, NTSC |
| Video out voltage | 1.0Vpp/75 ohm |
| Screen size | 3.5" |
| Screen resolution | 320*240 |
| Sound output | Stereo |
| Sound output power | 2 channel earphone: 0.25W/CHANEL; single channel: 8 ohm/1W |
| Average power | 1.5W |
| Stand by power | <20mW |
| Battery type | Built-in Lithium battery (1240mAH) |
| Battery life | Normal working: 4 hours; stand by: 400 hours |

