Specifications:
| Section | Contents | Specifications |
| Panel | Screen Size | 26"(16:9) |
| Resolution | 1280768 | |
| Luminance(cd/m2) | 600 | |
| Contrast Ratio | 600:1 | |
| Viewing Angle(H/V) | 170/170 | |
| Pixel Ritch(mm) | 0.443 | |
| Optical Rise Time | <16ms | |
| Picture | PSM(Picture Status Memory) | Yes |
| Color Tone Control | Yes | |
| Digital Comb Filter | Yes | |
| DCTI/DLTL | Yes | |
| Sound | Stereo | NICAMaA2MPX |
| Speaker | 8W+8W | |
| SRS Sound Effect | Yes | |
| Features | OSD | English French Russia German Spanish Italian |
| Colour System | PAL(D/K B/G INTSC SECAMK K'B/G D/K I L L' |
|
| Tuner | VHF/UHF/VATV | |
| Picture in Picture | Yes | |
| Auto Sleep | Yes | |
| Aspect Ratio Control | Yes | |
| Teletext(10 page) | Yes | |
| Terminals | PC Analog IN | Yes |
| PC DVI IN | Yes | |
| PC Audio IN | Yes | |
| A/V IN | Yes | |
| A/V OUT | Yes | |
| S-Video IN | Yes | |
| Y Pb Pr&Y Cb Cr | Yes | |
| TV Antenna(75 Ohm) | Yes | |
| Scart | Yes | |
| Others | Power Consumption | 120W |
| AC Adaptor DC | Inside | |
| Weight(Kg) | 14 | |
| Dimensions(W*H*D)mm | 950620a310 | |
| Accessory | Remote control 2aAAA Batteries Power Cable Operation Manual |

