Specifications:
| System | Item | Specifications | |||
Optical SPEC. |
Max. | Typ. | Min. | Notes | |
| Light output (ANSI Lum) | 10 | 7 | - | Ambient illuminance < 0.02 | |
| Contrast ratio (ANSI CR) | - | 80 | - | ||
| Uniformity | - | 30% | - | ||
| Color gamut (NTSC) | - | 30% | - | ||
| F/No. | 1.8 | ||||
| Offset | None | ||||
| Magnification (PD= 2m ) | 98 ( 44” for 0.44 inch panel) | ||||
| LED Lamp | Cree X-Lamp XR-E (Q5) | ||||
| LED power | 3W | ||||
| Color Temperature Range | 5,000-10,000K | ||||
| Number of panel | 1 | ||||
| Native panel size | 0.44” | ||||
| Used pixel numbers | 640x480 | ||||
| Video | Digital comb filter | 2D-line adaptive | |||
| Video system | NTSC/PAL | ||||
| Aspect ratio | 4:3 | ||||
| I/O | Input | Composite Video/Audio input | |||
| Output | Mono audio | ||||
| Speaker | 0.5W | ||||
| Power | Power Adapter | Input :100~240VAC,50/60 Hz | |||
| Output: DC5V, 2A | |||||
| Power consumption (W) | 8W | ||||
| Dimension | Size (W x H x D) mm | 39.6 x 56.7 x 57.5 (mm) | |||
| Weight | 120g | ||||


