Optic SPEC:
| Technology | LCOS | Engine power | 2.2 W |
| Resolution | 640×480 Pixels | Projection Distance | 0.3M ~ 3.5M |
| Screen Size | 7 ~ 80 Inch | Ratio | 4:3 |
| Brightness | 10 lumens | Contract | >100:1 |
| Uniformity | 80% | LED Life Time | >20000 hr |
| Color Gamma (comparing to NTSC) | >65% | ||
Power supply and other parameters:
| Power | 3W/800mA | LED Power | 2.2 W |
| Power Supply | USB (500-800mA) | Size | 88mm * 55mm * 21mm |
| Work Temperature | 0 ℃ ~ 40 ℃ | Work Humidity | 20 ~ 70% RH |
| Storage temperature | -10 ℃ ~ 60 ℃ | Storage humidity | 20 ~ 80% RH |
Interface:
| USB Interface | Mini USB (5Pin) |


